Class Beginning and Ending Times

Class Beginning & Ending Times PDF Version

Academic Calendar Class Periods          
                   
                     
Classroom Instruction Beginning and Ending Times for Full Semester Classes (Fall, Spring and Summer)          
Period 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits
  2 Days/Week
50 Minutes
1 Day/Week
100 Minutes *
3 Days/Week (MWF)
50 Minutes
2 Days/Week
(T/TH) ‡
75 Minutes
1 Day/Week
150 Minutes *
4 Days/Week
50 Minutes
2 Days/Week
100 Minutes *
Daily
50 Minutes
2 Days/Week
125 Minutes *
As Needed
300 Minutes
1 7:30 - 8:20a 7:30 - 9:20a 7:30 - 8:20a 7:30 - 8:45a 7:30 - 10:10a 7:30 - 8:20a 7:30 - 9:20a 7:30 - 8:20a 7:30 - 9:45a TBD
2 8:30 - 9:20a 8:30 - 10:20a 8:30 - 9:20a 9:00 - 10:15a 8:30 - 11:10a 8:30 - 9:20a 8:30 - 10:20a 8:30 - 9:20a 8:30 - 10:45a  
3 9:30 - 10:20a 9:30 - 11:20a 9:30 - 10:20a 10:30 - 11:45a 9:30 - 12:10p 9:30 - 10:20a 9:30 - 11:20a 9:30 - 10:20a 9:30 - 11:45p  
4 10:30 - 11:20a 10:30 - 12:20p 10:30 - 11:20a 12:00 - 1:15p 10:30 - 1:10p 10:30 - 11:20a 10:30 - 12:20p 10:30 - 11:20a 10:30 - 12:45p  
5 11:30 - 12:20p 11:30 - 1:20p 11:30 - 12:20p 1:30 - 2:45p 11:30 - 2:10p 11:30 - 12:20p 11:30 - 1:20p 11:30 - 12:20p 11:30 - 1:45p  
6 12:30 - 1:20p 12:30 - 2:20p 12:30 - 1:20p 3:00 - 4:15p 12:30 - 3:10p 12:30 - 1:20p 12:30 - 2:20p 12:30 - 1:20p 12:30 - 2:45p  
7 1:30 - 2:20p 1:30 - 3:20p 1:30 - 2:20p 4:30 - 5:45p 1:30 - 4:10p 1:30 - 2:20p 1:30 - 3:20p 1:30 - 2:20p 1:30 - 3:45p  
8 2:30 - 3:20p 2:30 - 4:20p 2:30 - 3:20p 6:00 - 7:15p 2:30 - 5:10p 2:30 - 3:20p 2:30 - 4:20p 2:30 - 3:20p 2:30 - 4:45p  
9 3:30 - 4:20p 3:30 - 5:20p 3:30 - 4:20p 7:30 - 8:45p 3:30 - 6:10p 3:30 - 4:20p 3:30 - 5:20p 3:30 - 4:20p 3:30 - 5:45p  
10 4:30 - 5:20p 4:30 - 6:20p 4:30 - 5:20p   4:30 - 7:10p 4:30 - 5:20p 4:30 - 6:20p 4:30 - 5:20p 4:30 - 6:45p  
11 5:30 - 6:20p 5:30 - 7:20p 5:30 - 6:20p   5:30 - 8:10p 5:30 - 6:20p 5:30 - 7:20p 5:30 - 6:20p 5:30 - 7:45p  
12 6:30 - 7:20p 6:30 - 8:20p 6:30 - 7:20p   6:30 - 9:10p 6:30 - 7:20p 6:30 - 8:20p 6:30 - 7:20p 6:30 - 8:45p  
13 7:30 - 8:20p 7:30 - 9:20p 7:30 - 8:20p     7:30 - 8:20p 7:30 - 9:20p 7:30 - 8:20p 7:30 - 9:45p  
14 8:30 - 9:20p   8:30 - 9:20p     8:30 - 9:20p   8:30 - 9:20p    
* Class periods of 100 minutes or more include an additional 10 minutes for a break.            
‡ For 3 Credit hour classes - 3 day a week classes should be offered on MWF, 2 day a week classes should be offered on T/TH        
                     
Classroom Instruction Beginning and Ending Times for for 1st & 2nd Block Classes        
Period 2 Credits 3 Credits 4 Credits 5 Credits      
  2 Days/Week
100 Minutes *
1 Day/Week
200 Minutes *
3 Days/Week
(MWF) ‡
100 Minutes *
2 Days/Week
(T/TH) ‡
150 Minutes *
4 Days/Week
100 Minutes *
2 Days/Week
200 Minutes *
Daily
100 Minutes *
     
1 7:30 - 9:20a 7:30 - 11:00a 7:30 - 9:20a 7:30 - 10:10a 7:30 - 9:20a 7:30 - 11:00a 7:30 - 9:20a      
2 8:30 - 10:20a 8:30 - 12:00p 8:30 - 10:20a 8:30 - 11:10a 8:30 - 10:20a 8:30 - 12:00p 8:30 - 10:20a      
3 9:30 - 11:20a 9:30 - 1:00p 9:30 - 11:20a 9:30 - 12:10p 9:30 - 11:20a 9:30 - 1:00p 9:30 - 11:20a      
4 10:30 - 12:20p 10:30 - 2:00p 10:30 - 12:20p 10:30 - 1:10p 10:30 - 12:20p 10:30 - 2:00p 10:30 - 12:20p      
5 11:30 - 1:20p 11:30 - 3:00p 11:30 - 1:20p 11:30 - 2:10p 11:30 - 1:20p 11:30 - 3:00p 11:30 - 1:20p      
6 12:30 - 2:20p 12:30 - 4:00p 12:30 - 2:20p 12:30 - 3:10p 12:30 - 2:20p 12:30 - 4:00p 12:30 - 2:20p      
7 1:30 - 3:20p 1:30 - 5:00p 1:30 - 3:20p 1:30 - 4:10p 1:30 - 3:20p 1:30 - 5:00p 1:30 - 3:20p      
8 2:30 - 4:20p 2:30 - 6:00p 2:30 - 4:20p 2:30 - 5:10p 2:30 - 4:20p 2:30 - 6:00p 2:30 - 4:20p      
9 3:30 - 5:20p 3:30 - 7:00p 3:30 - 5:20p 3:30 - 6:10p 3:30 - 5:20p 3:30 - 7:00p 3:30 - 5:20p      
10 4:30 - 6:20p 4:30 - 8:00p 4:30 - 6:20p 4:30 - 7:10p 4:30 - 6:20p 4:30 - 8:00p 4:30 - 6:20p      
11 5:30 - 7:20p 5:30 - 9:00p 5:30 - 7:20p 5:30 - 8:10p 5:30 - 7:20p 5:30 - 9:00p 5:30 - 7:20p      
12 6:30 - 8:20p 6:30 - 10:00p 6:30 - 8:20p 6:30 - 9:10p 6:30 - 8:20p 6:30 - 10:00p 6:30 - 8:20p      
13 7:30 - 9:20p   7:30 - 9:20p   7:30 - 9:20p   7:30 - 9:20p      
14                    
* Class periods of 100 minutes or more include an additional 10 minutes for a break.            
‡ For 3 Credit hour classes - 3 day a week classes should be offered on MWF, 2 day a week classes should be offered on T/TH        
Grey areas indicate a non-preferred option