Community College of Baltimore County: Automotive Technology
Accepted Courses from Baltimore County to 91¶ÌÊÓƵ
Community College of Baltimore County
Complete the Following Gen Ed Courses and/or Equivalents at CCBC
Course Number | Course Name | Credit Hours |
---|---|---|
CMNS 101 | Fundamentals of Communication (HU @ 91¶ÌÊÓƵ) | 3 |
CSIT 120 | Diversity in a Technological Society | 3 |
ENGL 101 | College Composition I (EN @ 91¶ÌÊÓƵ) | 3 |
ENVS 101 | Introduction to Environmental Science (LS @ 91¶ÌÊÓƵ) | 3 |
MATH 125 | Finite Mathematics and Modeling | 3 |
PSYC 101 | Introduction to Psychology (SS @ 91¶ÌÊÓƵ) | 3 |
Complete the Following Automotive Courses at CCBC
Course Number | Course Name | Credit Hours |
---|---|---|
AUTO 100 | Intro to Automotive Technology | 5 |
AUTO 101 | Serv Auto Heating & Air Conditioning | 4 |
AUTO 126 | Repair Auto Brake Systems | 4 |
AUTO 131 | Serv Auto Electrical & Electronic | 4 |
AUTO 136 | Repair Auto Electrical Systems | 5 |
AUTO 141 | Serv Auto Engines | 5 |
AUTO 151 | Repair Auto Automatic Transmissions | 5 |
AUTO 156 | Repair Auto Manual Transmissions | 4 |
AUTO 161 | Repair Auto Electronics | 5 |
AUTO 171 | Repair Auto Suspension Systems | 4 |
AUTO 181 | Cooperative Education I | 1 |
AUTO 241 | Repair Auto Engines | 5 |
AUTO 281 | Cooperative Education II | 1 |
Please consult with your for any additional required/elective credits needed to fulfill all necessary requirements for an AS Degree.
91¶ÌÊÓƵ Pre-requisites that can be taken at CCBC:
Course Number | Course Name | Credit Hours |
---|---|---|
MATH 153 | Introduction to Statistical Methods (QL @ 91¶ÌÊÓƵ) | 4 |
(PS or LS @ 91¶ÌÊÓƵ) |
91¶ÌÊÓƵ
Complete the Following Courses and/or Equivalents at 91¶ÌÊÓƵ
Semester 1
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3000 | Introduction to Automotive Technology | 1 |
ATTC 3760 | Advanced Automotive Technology | 3 |
ATTC XXXX | 3 | |
ENGL 2010 | EN Intermediate College Writing | 3 |
HU or CA | 3 | |
LIBS 1704 | 1 | |
PS XXXX | 3 |
Semester 2
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC XXXX | 3 | |
ATTC XXXX | 3 | |
AI | 3 | |
CA | 3 | |
PS XXXX | 3 |
Semester 3
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3880 | Cooperative Practicum (summer only) | 3 |
Semester 4
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4710 | Capstone Research Methods | 2 |
ATTC XXXX | 3 | |
ATTC XXXX | 3 | |
LS | 3 | |
SS | 3 |
Semester 5
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4720 | Capstone Research and Development | 3 |
ATTC XXXX | 3 | |
ATTC XXXX | 3 | |
ATTC XXXX | 3 | |
PS 3250 | Business Communications | 3 |
Please consult your 91¶ÌÊÓƵ Advisor regarding additional required/elective credits to fulfill all necessary requirements for a BS Degree.
General Education Designations:
Designation | Requirement | Credits |
AI | American Institutions | 3 |
EN | Composition | 3 |
CA | Creative Arts | 3-6 |
CC | Cultural Competence | 3 |
HU | Humanities | 3-6 |
LS | Life Science | 3-6 |
PS | Physical Science | 3-6 |
QL | Quantitative Literacy | 3 |
SS | Social Science | 6 |
IL | Information Literacy | 1 |
This is only a recommended transfer guide and should only be used as such. To avoid mis-advisement please consult with both your CCBC & 91¶ÌÊÓƵ Advisor for further information.
Contact us for more information
Automotive Technology DepartmentPhone: 1-801-395-3226 E-mail: automotivetechnology@weber.edu
Contact your Advisor
Jessica SlaterPhone: 1-801-395-3225
E-mail: jessicarees@weber.edu Website: /automotive/ Revision Date: 11/03/22