Catawba Valley Articulation: Automotive Technology Emphasis
Accepted Courses from Catawba Valley Community College to 91¶ÌÊÓƵ
Catawba Vall Community College
Complete the Following Gen Ed Courses and Equivalents at Catawba Valley
Course Number | Course Name | Credit Hours |
---|---|---|
COM 120 | Intro to Interpersonal Com (HU @ 91¶ÌÊÓƵ) | 3 |
ENG 111 | Writing and Inquiry (EN1 @ 91¶ÌÊÓƵ) | 3 |
ART 111 | Art Appreciation (CA @ 91¶ÌÊÓƵ) | 3 |
MAT 143 | Quantitative Literacy (pre-req @ 91¶ÌÊÓƵ) | 3 |
PSY 150 | General Psychology (SS @ 91¶ÌÊÓƵ) | 3 |
CIS 110 | Introduction to Computers (ELEC @ 91¶ÌÊÓƵ) | 3 |
Complete the Following Automotive Courses at Catawba Valley
Course Number | Course Name | Credit Hours |
---|---|---|
AUT 140 | Emerging Transp Tech | 3 |
AUT 116 | Engine Repair | 3 |
AUT 116A | Engine Repair Lab | 1 |
AUT 141 | Suspension & Steering Sys | 3 |
AUT 141A | Suspension & Steering Lab | 1 |
AUT 151 | Brake Systems | 3 |
AUT 151A | Brake Systems Lab | 1 |
AUT 163 | Adv Auto Electricity | 3 |
AUT 163A | Adv Auto Electricity Lab | 1 |
AUT 181 | Engine Performance 1 | 3 |
AUT 181 A | Engine Performance 1 Lab | 1 |
AUT 183 | Engine Performance 2 | 3 |
AUT 221 | Auto Trans/Transaxles | 3 |
AUT 221A | Auto Trans/Transaxles Lab | 1 |
AUT 231 | Man Trans/Axles/Drivetrains | 3 |
AUT 231A | Man Trans/Axles/Drivetrains Lab | 1 |
TRN 110 | Intro to Transport Tech | 2 |
TRN 120 | Basic Transportation Electricity | 5 |
TRN 140 | Transportation Climate Control | 2 |
TRN 140A | Transportation Climate Control Lab | 2 |
WBL 110 | World of Work | 1 |
Program Electives | 4 | |
Work-Based Learning Option | 7 |
Please consult your for any additional required/elective credits to fulfill all necessary requirements for an AAS Degree. Any general education courses not taken as part of the AAS degree will need to be taken as part of the BS degree.
91¶ÌÊÓƵ Pre-requisites that can be taken at Catawba Valley:
Course Number | Course Name | Credit Hours |
---|---|---|
PHYS 110 | Conceptual Physics (PS @ 91¶ÌÊÓƵ) | 3 |
SOC 210 | Intro to Sociology (SS @ 91¶ÌÊÓƵ) | 2 |
ENG 112 | Writing/Research in the Disciplines (EN2 @ 91¶ÌÊÓƵ) | 3 |
General Education Designations:
Designation | Requirement | Credits |
AI | American Institutions | 3 |
EN | Composition | 3-6 |
CA | Creative Arts | 3-6 |
CC | Cultural Competence | 3 |
HU | Humanities | 3-6 |
LS | Life Science | 3-6 |
PS | Physical Science | 3-6 |
QL | Quantitative Literacy | 3 |
SS | Social Science | 6 |
IL | Information Literacy | 1 |
91¶ÌÊÓƵ
Complete the Following Courses and Equivalents at 91¶ÌÊÓƵ
Semester 1
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3000 | Introduction to Automotive Technology | 1 |
ATTC 3760 | Advanced Automotive Technology | 3 |
ATTC XXXX | 3 | |
HU or CA | 3 | |
LIBS 1704 | 1 | |
PS XXXX | 3 |
Semester 2
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
AI | 3 | |
PS | 3 | |
LS/CC | / | 3 |
QL | 3 |
Semester 3
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3880 | Cooperative Practicum (summer only) | 3 |
Semester 4
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4710 | Capstone Research Methods | 2 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
PS XXXX | Support Course | 3 |
Semester 5
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4720 | Capstone Research and Development | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
PS 3250 | Business Communications | 3 |
Please consult with your 91¶ÌÊÓƵ Advisor regarding additional required/elective credits to fulfill all requirements for a BS Degree.
This is only a recommended transfer articulation guide and should only be used as such. To avoid mis-advisement, please consult with your CVCC & 91¶ÌÊÓƵ Advisor for further information.
Contact us for more information.
Automotive Technology DepartmentPhone: 1-801-395-3226 E-mail: automotivetechnology@weber.edu
Contact your Advisor
Jessica SlaterPhone: 1-801-395-3225
E-mail: jessicarees@weber.edu Website: /automotive/ Revision Date 03/26/2024