Northern VA CC Articulation: Automotive Technology
Accepted Courses from NOVA to 91¶ÌÊÓƵ
Northern Virginia Community College
Complete the Following Gen Ed Courses at NOVA
Course Number | Course Name | Credit Hours |
---|---|---|
ENG 111 | College Composition 1 | 3 |
SDV 100 | College Success Skills or SDV 101 | 1 |
PHY 100 | Elements of Physics (PS @ 91¶ÌÊÓƵ)) | 4 |
PHI 101 | Intro to Philosophy I (HU @ 91¶ÌÊÓƵ) | 3 |
CST 110 | Intro to Communication | 3 |
PSY 200 | Principles of Psychology (SS @ 91¶ÌÊÓƵ) | 3 |
Complete the Following Automotive Courses at NOVA
Course Number | Course Name | Credit Hours |
---|---|---|
AUT 100 | Intro to Auto Shop Practices | 2 |
AUT 111 | Automotive Engines I | 4 |
AUT 241 | Automotive Electricity I | 4 |
AUT 242 | Automotive Electricity II | 4 |
AUT 265 | Automotive Braking Systems | 4 |
AUT 266 | Auto Alignment, Suspension & Steering | 4 |
AUT 121 | Automotive Fuel Systems I | 4 |
AUT 236 | Automotive Climate Control | 4 |
AUT 112 | Automotive Engines II | 4 |
AUT 122 | Automotive Fuel Systems II | 4 |
AUT 141 | Auto Power Trains I | 4 |
AUT 142 | Auto Power Trains II | 4 |
AUT 245 | Automotive Electronics | 4 |
Please consult with your for any additional required/elective credits needed to fulfill all requirements for an ASS Degree.
91¶ÌÊÓƵ Pre-requisites that can be taken at NOVA:
Course Number | Course Name | Credit Hours |
---|---|---|
MTH 245 | Statistics I (QL @ 91¶ÌÊÓƵ) | 3 |
CHM 101 | Introductory Chemistry I (PS @ 91¶ÌÊÓƵ) | 4 |
General Education Designations:
Designation | Requirement | Credits |
AI | American Institutions | 3 |
EN | Composition | 3 |
CA | Creative Arts | 3-6 |
CC | Cultural Competence | 3 |
HU | Humanities | 3-6 |
LS | Life Science | 3-6 |
PS | Physical Science | 3-6 |
QL | Quantitative Literacy | 3 |
SS | Social Science | 6 |
IL | Information Literacy | 1 |
91¶ÌÊÓƵ
Complete the Following Courses and Equivalents at 91¶ÌÊÓƵ
Semester 1
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3000 | Introduction to Automotive Technology | 1 |
ATTC 3760 | Advanced Automotive Technology | 3 |
ATTC XXXX | 3 | |
ENGL 2010 | EN Intermediate College Writing | 3 |
HU or CA | 3 | |
LIBS 1704 | 1 | |
PS XXXX | 3 |
Semester 2
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
AI | 3 | |
CA | 3 | |
PS XXXX | Support Course | 3 |
Semester 3
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3880 | Cooperative Practicum (summer only) | 3 |
Semester 4
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4710 | Capstone Research Methods | 2 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
LS | 3 | |
SS/CC | / | 3 |
Semester 5
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4720 | Capstone Research and Development | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
PS 3250 | Business Communications | 3 |
Please consult with your 91¶ÌÊÓƵ Advisor regarding additional required/elective credits to fulfill all requirements for a BS Degree.
This is only a recommended transfer articulation guide and should only be used as such. To avoid misadvisement, please consult with both your NOVA and 91¶ÌÊÓƵ Advisors for further information.
Contact us for more information.
Automotive Technology DepartmentPhone: 1-801-395-3226 E-mail: automotivetechnology@weber.edu
Contact your Advisor
Jessica SlaterPhone: 1-801-395-3225
E-mail: jessicarees@weber.edu Appointments: https://jessicaslater.youcanbook.me/ Revision Date 05/08/2024