Salt Lake CC Articulation: Automotive Technology
Accepted Courses from SLCC to 91¶ÌÊÓƵ
Salt Lake Community College
Complete the Following Gen Ed Courses at SLCC
Course Number | Course Name | Credit Hours |
---|---|---|
MATH 1010 | Intermediate Algebra | 4 |
ENGL 1010 | Intro to Writing (EN1 @ 91¶ÌÊÓƵ) | 3 |
COMM 2110 | Interpersonal Comm (HU @ 91¶ÌÊÓƵ) | 3 |
HR | Human Relations (Elective @ 91¶ÌÊÓƵ) | 3 |
SOC 1020 | Social Problems (SS/CC @ 91¶ÌÊÓƵ) | 3 |
PHIL 1000 | Intro To Philosophy (HU/CC @ 91¶ÌÊÓƵ) | 3 |
Complete the Following Courses at SLCC
Course Number | Course Name | Credit Hours |
---|---|---|
TEAU 1010 | Auto Tech Safety & Shop Practices | 2 |
TEAU 1050 | Intro to Automotive Service | 2 |
TEAU 1100 | Automotive Engine Repair I | 2 |
TEAU 1140 | Automotive Suspension & Steering I | 2 |
TEAU 1150 | Automotive Braking Systems I | 2 |
TEAU 1160 | Auto Electrical/Electronic Systems I | 2 |
TEAU 1210 | Automotive Engine Repair II | 3 |
TEAU 1240 | Auto Suspension & Steering II | 3 |
TEAU 1250 | Auto Brakine Systems II | 3 |
TEAU 1270 | Auto Heating & Air Conditioning | 3 |
AUTO 2120 | Auto Automatic Transmission /Transaxle | 4 |
AUTO 2130 | Auto Manual Drivetrain & Axles | 4 |
AUTO 2160 | Auto Electrical/Electronic Systems II | 4 |
AUTO 2260 | Auto Electrical /Electronic Systems III | 4 |
AUTO 2280 | Auto Engine & Emission Controls I | 4 |
AUTO 2285 | Auto Engine & Emission Controls II | 4 |
AUTO 2000 | Roger L Miller Automotive Internship | 3 |
Please consult with your for any additional required/elective credits needed to fulfill all requirements for an ASS Degree.
91¶ÌÊÓƵ Pre-requisites that can be taken at SLCC:
Select 1 of the following MATH courses:
Course Number | Course Name | Credit Hours |
---|---|---|
MATH 1030 | Quantitative Reasoning (QL @ 91¶ÌÊÓƵ) | 3 |
MATH 1040 | Intro to Statistics (QL @ 91¶ÌÊÓƵ) | 3 |
MATH 1050 | College Algebra (QL @ 91¶ÌÊÓƵ) | 4 |
Complete the Following General Education:
Course Number | Course Name | Credit Hours |
---|---|---|
CHEM 1010 |
Intro to Chemistry (PS @ 91¶ÌÊÓƵ) |
3 |
PHYS 1010 |
Elementary Physics (PS @ 91¶ÌÊÓƵ) |
3 |
General Education Designations:
Designation | Requirement | Credits |
AI | American Institutions | 3 |
composition | n | 3 |
CA | Creative Arts | 3-6 |
CC | Cultural Competence | 3 |
HU | Humanities | 3-6 |
LS | Life Science | 3-6 |
PS | Physical Science | 3-6 |
QL | Quantitative Literacy | 3 |
SS | Social Science | 6 |
IL | Information Literacy | 1 |
91¶ÌÊÓƵ
Complete the Following Courses and Equivalents at 91¶ÌÊÓƵ
Semester 1
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3000 | Introduction to Automotive Technology | 1 |
ATTC 3760 | Advanced Automotive Technology | 3 |
ATTC XXXX | 3 | |
LS | 3 | |
ENGL 2010 EN2 | Intermediate College Writing | 3 |
LIBS 1704 | 1 |
Semester 2
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
AI | 3 | |
CA | 3 | |
PS XXXX | 3 |
Semester 3
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3880 | Cooperative Practicum | 3 |
Semester 4
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4710 | Capstone Research Methods | 2 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
SS | 3 | |
PS XXXX | Support Course | 3 |
Semester 5
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4720 | Capstone Research and Development | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
PS 3250 | Business Communications | 3 |
Please consult with your 91¶ÌÊÓƵ Advisor regarding additional required/elective credits to fulfill all requirements for a BS Degree.
This is only a recommended transfer articulation guide and should only be used as such. To avoid misadvisement, please consult with your SLCC and 91¶ÌÊÓƵ Advisors for further information.
Contact us for more information.
Automotive Technology DepartmentPhone: 1-801-395-3226 E-mail: automotivetechnology@weber.edu
Contact your Advisor
Jessica SlaterPhone: 1-801-395-3225
E-mail: jessicarees@weber.edu Appointments: https://jessicaslater.youcanbook.me/ Revision Date 04/02/2024