Wake Technical CC Articulation: Automotive Technology
Accepted Courses from Wake Tech to 91¶ÌÊÓƵ
Wake Technical Community College
Complete the Following Gen Ed Courses at WTCC
Course Number | Course Name | Credit Hours |
---|---|---|
MAT 110 | Mathematical Measurement & Literacy | 3 |
ENG 110 | Freshman Composition (EN1 @ 91¶ÌÊÓƵ) | 3 |
HUM 121 | The Nature of America | 3 |
PSY 118 | Interpersonal Psychology | 3 |
COM 120 |
Intro to Interpersonal Communication (HU@91¶ÌÊÓƵ) |
3 |
Major Elective |
2 |
Complete the Following Automotive Courses at WTCC
Course Number | Course Name | Credit Hours |
---|---|---|
AUT 114 | Safety and Emissions | 2 |
AUT 116 | Engine Repair | 3 |
TRN 110 |
Introduction to Transport Technology |
2 |
TRN 170 | PC Skills for Transportation | 2 |
AUT 231 | Manual Transm/Transaxles/Drive Trains | 3 |
TRN 120 | Basic Transportation Electricity | 5 |
AUT 123 | Powertrain Diagnosis & Service | 2 |
AUT 213 | Automotive Servicing 2 | 2 |
TRN 140 | Transportation Climate Control | 2 |
TRN 140A | Transportation Climate Control Lab | 2 |
AUT 141 | Suspension & Steering Systems | 3 |
AUT 151 | Brake Systems | 3 |
AUT 181 | Engine Performance 1 | 3 |
AUT 183 | Engine Performance II | 4 |
AUT 221 | Auto Transmissions/Transaxles | 3 |
AUT 281 | Advanced Engine Performance | 3 |
Major Electives | 8 |
Please consult with your for any additional required/elective credits needed to fulfill all requirements for an ASS Degree.
91¶ÌÊÓƵ Pre-requisites that can be taken at WTCC:
Course Number | Course Name | Credit Hours |
---|---|---|
MAT 143 | Quantitative Literacy (QL@91¶ÌÊÓƵ) | 3 |
PHY 110 | Conceptual Physics (PS@91¶ÌÊÓƵ) | 3 |
CHM 130 | General, Organic, & Biochemistry (PS@91¶ÌÊÓƵ) | 3 |
PHI 215 | Philosophical Issues (HU @91¶ÌÊÓƵ) | 3 |
ENG 112 | Writing & Research in the Disciplines (EN2@91¶ÌÊÓƵ) | 3 |
SOC 220 | Social Problems (SS/CC@91¶ÌÊÓƵ) | 3 |
91¶ÌÊÓƵ
Complete the Following Courses at 91¶ÌÊÓƵ
Semester 1
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3000 | Introduction to Automotive Technology | 1 |
ATTC 3760 | Advanced Automotive Technologies | 3 |
ATTC XXXX | 3 | |
AI | 3 | |
LIBS 1704 | 1 | |
SS | 3 |
Semester 2
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
CA |
3 |
|
PS XXXX | 3 |
Semester 3
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 3880 | Cooperative Practicum (summer only) | 3 |
Semester 4
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4710 | Capstone Research Methods | 2 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
LS | 3 | |
PS XXXX | Support Course | 3 |
Semester 5
Course Number | Course Name | Credit Hours |
---|---|---|
ATTC 4720 | Capstone Research and Development | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
ATTC XXXX | Automotive Elective | 3 |
PS 3250 | Business Communications | 3 |
Please consult with your 91¶ÌÊÓƵ Advisor regarding additional required/elective credits to fulfill all requirements for a BS Degree.
General Education Designations:
Designation | Requirement | Credits |
AI | American Institutions | 3 |
EN | Composition | 3 |
CA | Creative Arts | 3-6 |
CC | Cultural Competence | 3 |
HU | Humanities | 3-6 |
LS | Life Science | 3-6 |
PS | Physical Science | 3-6 |
QL | Quantitative Literacy | 3 |
SS | Social Science | 6 |
IL | Information Literacy | 1 |
This is only a recommended transfer articulation guide and should only be used as such. To avoid mis-advisement, please consult your WTCC & 91¶ÌÊÓƵ Advisor for further information.
Contact us for more information.on
Automotive Technology DepartmentPhone: 1-801-395-3226 E-mail: automotivetechnology@weber.edu
Contact your Advisor
Jessica SlaterPhone: 1-801-395-3225
E-mail: jessicarees@weber.edu Appointments: https://jessicaslater.youcanbook.me/ Revision Date 06/06/2024