Item(s) | Cost | Notes |
---|---|---|
REST books & modules | $1,900 | For AAS and BS Price does NOT include general education or upper-division electives |
Self-Assessment Exams | $150 | For AAS and BS |
$30-40 | Per year | |
American Heart Association CPR for Healthcare Professionals | $60 | Respiratory Therapy Department (AHA Online class/face to face pass off) |
91¶ÌÊÓƵ REST Name Tag | $10 | Respiratory Therapy Department |
Stethoscope | $80 | is one of the brands you can choose from |
Student License for | TBA | Clinical online tracking system. You will get an email on how to sign up for this. |
Documentation | $135 | Cost per year for background/drug screen, and other clincal requirements. You will be given a code to register for your cohort. |
(Hep B, Influenza, MMR, Tdap,Varicella & TB) |
varies |
Refer to Ogden Clinic Student Healthcare Services, |
Physical Exam | varies | Schedule your physical at 91¶ÌÊÓƵ Student Health Center, down load the and OSHA , fill it out and take it with you. |
$50 | Per year | |
(s) | $100 | Per year |
varies | , , Weber State Student Health Insurance Info | |
Computerized Tablet | $150-$400 | For lab and clinical settings |
$20 | Per year. MountainStar Healthcare Hospitals use this Cloud based Clinical Tracking System. | |
Clinical Parking | $10 | Per day |